| DATE | TIME | BOL # | SUPER/ULTRA | REGULAR | DIESEL | TOTAL |
|---|
| Department | QTY | Total |
|---|---|---|
| CIGARETTES | ||
| OTHER TOBACCO | ||
| PACK BEVERAGE | ||
| CANDY | ||
| BEER | ||
| MILK/DAIRY + OTHER DAIRY | ||
| SAND/DEL | ||
| ICE CREAM | ||
| SALTY SNACKS | ||
| PACK SWEETS | ||
| ALT SNACKS | ||
| GROCERY (EDI+NON) | ||
| HEALTH & BEAUTY | ||
| GEN. MERCH | ||
| AUTOMOTIVE | ||
| HOT DISP BEV | ||
| COLD DISP BEV | ||
| FOOD SERVICE | ||
| PHONE CARD | ||
| PREPAID WIRE | ||
| PUBLICATION |
| Department | QTY | Total |
|---|---|---|
| COUPON | ||
| KOSHER SAND | ||
| QSR - DELI | ||
| FROZEN DISP | ||
| PACK BREAD | ||
| CAR WASH | ||
| TAX | ||
| TAX CREDIT |